KWCM / GLEICHTAKTFILTER
Gewickelter Common Mode Filter (Gleitaktfilter) für SMD Applikation:
Gewickelter Common Mode Filter (Gleitaktfilter) für SMD Applikation:
KWCM / GLEICHTAKTFILTER
Gewickelter Common Mode Filter (Gleitaktfilter) für SMD Applikation:
Part Number / Size | A | B | C | D1 TYP | D2 TYP | F TYP | G TYP | H TYP | I TYP |
---|---|---|---|---|---|---|---|---|---|
KWCM-2012 | 2.0 ± 0.2 | 1.2 ± 0.2 | 1.2 ± 0.2 | 0.45 | 0.4 | 0.4 | 0.4 | 0.8 | 0.9 |
KWCM-3216 | 3.2 ± 0.2 | 1.6 ± 0.2 | 2.0 ± 0.2 | 0.6 | 0.6 | 0.4 | 0.6 | 1.6 | 1.05 |
Part No. | Common Mode Impedance (Ω) at 100 MHz | DC Resistance (Ω) max. | Rated Current (mA.) max. | Rated Voltage (V) max. |
---|---|---|---|---|
KWCM-2012-120T | ≧ 12±25% | 0.20 | 450 | 50 (DC) |
KWCM-2012-240T | ≧ 24±25% | 0.25 | 420 | 50 (DC) |
KWCM-2012-320T | ≧ 32±25% | 0.25 | 400 | 50 (DC) |
KWCM-2012-500T | ≧ 50±25% | 0.25 | 400 | 50 (DC) |
KWCM-2012-670T | ≧ 67±25% | 0.25 | 400 | 50 (DC) |
KWCM-2012-900T | ≧ 90±25% | 0.30 | 400 | 50 (DC) |
KWCM-2012-121T | ≧ 120±25% | 0.30 | 370 | 50 (DC) |
Part No. | Common Mode Impedance (Ω) at 100 MHz | DC Resistance (Ω) max. | Rated Current (mA.) max. | Rated Voltage (V) max. |
---|---|---|---|---|
KWCM-2012-141T | ≧ 140±25% | 0.32 | 360 | 50 (DC) |
KWCM-2012-161T | ≧ 160±25% | 0.35 | 350 | 50 (DC) |
KWCM-2012-181T | ≧ 180±25% | 0.35 | 330 | 50 (DC) |
KWCM-2012-201T | ≧ 200±25% | 0.40 | 300 | 50 (DC) |
KWCM-2012-221T | ≧ 220±25% | 0.40 | 300 | 50 (DC) |
KWCM-2012-261T | ≧ 260±25% | 0.40 | 300 | 50 (DC) |
KWCM-2012-371T | ≧ 370±25% | 0.45 | 280 | 50 (DC) |
Part No. | Common Mode Impedance (Ω) at 100 MHz | DC Resistance (Ω) max. | Rated Current (mA.) max. | Rated Voltage (V) max. |
---|---|---|---|---|
KWCM-3216-330T | ≧ 33±25% | 0.20 | 400 | 50 (DC) |
KWCM-3216-500T | ≧ 50±25% | 0.25 | 400 | 50 (DC) |
KWCM-3216-900T | ≧ 90±25% | 0.35 | 400 | 50 (DC) |
KWCM-3216-121T | ≧ 120±25% | 0.30 | 400 | 50 (DC) |
KWCM-3216-161T | ≧ 160±25% | 0.40 | 350 | 50 (DC) |
KWCM-3216-221T | ≧ 220±25% | 0.45 | 300 | 50 (DC) |
KWCM-3216-261T | ≧ 260±25% | 0.50 | 310 | 50 (DC) |
Part No. | Common Mode Impedance (Ω) at 100 MHz | DC Resistance (Ω) max. | Rated Current (mA.) max. | Rated Voltage (V) max. |
---|---|---|---|---|
KWCM-3216-501T | ≧ 500±25% | 0.80 | 260 | 50 (DC) |
KWCM-3216-601T | ≧ 600±25% | 0.80 | 260 | 50 (DC) |
KWCM-3216-102T | ≧ 1000±25% | 1.20 | 250 | 50 (DC) |
KWCM-3216-222T | ≧ 222±25% | 1.20 | 200 | 50 (DC) |
Katalog KWCM