WÄRMELEITFOLIE MIT FERRITABSORBER / EMPV4
Folie zur Unterdrückung elektromagnetischer Störungen mit hoher Permeabilität und wärmeleitend
Folie zur Unterdrückung elektromagnetischer Störungen mit hoher Permeabilität und wärmeleitend
Folie zur Unterdrückung elektromagnetischer Störungen mit hoher Permeabilität und wärmeleitend
Test type | Unit | Standard | EMPV4-F |
---|---|---|---|
Thermal Conductivity | W/m・K | JIS R 2616 (Hot-wiremethod) | 1.5 |
Thermal Conductivity | W/m・K | ISO22007-2 (Hot Disc method) | 1.4 |
Color | - | - | Black |
Thickness | mm | - | 1.0/1.5/2.0 / 2.5 / 3.0 / 3.5 |
Specific Gravity | - | JIS Z 8807 | 3.55 |
Hardness | ASKER C | JIS K 7312 | 40 |
Hardness | Shore 00 | ASTM D 2240 | 70 |
Tensile strength | MPa | JIS K 6251 | 0.51 |
Elongation | mm | JIS K 6251 | 10.9 |
Volume Resistivity | Ω・cm | JIS K 6911 compliant | 1.0×1012 |
Breakdown voltage | kV/mm | JIS C 2110-1 compliant | 6.0 |
Withstanding voltage | kV/mm | JIS C 2110-1 compliant | 4.2 |
Dielectric constant | 1MHz | Company standard | 12.7 |
Loss tangent | 1MHz | Company standard | 0.13 |
Flammability | - | UL94 | V-0 equivalent |
Permeability (at 10MHz) | - | - | 13 |
Operating temperature | ℃ | - | -40~110 |
Available max.dimension※1 | mm | - | 210×510 |
※1) Please contact us for available pcs/sheet.
*The values are measured data for reference, not guaranteed.
Katalog EMPV4