COOLPROVIDE TM/EMPV4
Thermal Interface Material with High Permeability (μ’=13)
Thermal Interface Material with High Permeability (μ’=13)
( The values below are not guaranteed.)
| Test type | Unit | Standard | EMPV4-F |
|---|---|---|---|
| Thermal Conductivity | W/m・K | JIS R 2616 (Hot-wiremethod) | 1.5 |
| Thermal Conductivity | W/m・K | ISO22007-2 (Hot Disc method) | 1.3 |
| Color | - | - | Black |
| Thickness | mm | - | 1.0/1.5/2.0 / 2.5 / 3.0 / 3.5 |
| Specific Gravity | - | JIS Z 8807 | 3.55 |
| Hardness | ASKER C | JIS K 7312 | 40 |
| Hardness | Shore 00 | ASTM D 2240 | 70 |
| Tensile strength | MPa | JIS K 6251 | 0.51 |
| Elongation | % | JIS K 6251 | 16 |
| Volume Resistivity | Ω・cm | JIS K 6911 compliant | 1.0×1012 |
| Breakdown voltage | kV/mm | JIS C 2110-1 compliant | 6.0 |
| Withstanding voltage | kV/mm | JIS C 2110-1 compliant | 4.2 |
| Dielectric constant | 1MHz | Company standard | 12.7 |
| Loss tangent | 1MHz | Company standard | 0.13 |
| Flammability | - | UL94 | V-0 equivalent |
| Permeability (at 10MHz) | - | - | 13 |
| Operating temperature | ℃ | - | -40~110 |
| Available max.dimension※1 | mm | - | 210×510 |
※1) Please contact us for available pcs/sheet.
Download
Data sheet with all relevant information on dimensions, material, and electrical properties. Ideal for design, selection, and comparison.
Further data sheets, test reports, and 3D drawings can be found in the download area of Kitagawa Industries.
Go to download areaYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information