SPIRAL SCHLAUCH / SPP & SPN & SPF
SPP & SPN & SPF / Spiral Schlauch
Spiralschlauch zum Bündeln und Schützen von Kabeln
Eigenschaften
- Bündelt und schützt Kabel gleichzeitig.
- Einfache Kabelbündelung durch Drehen des ROHRES. Kann zum Verbinden oder Teilen von Kabelbündeln verwendet werden.
Material
- SPP: Polyethylene (Farbe: Weiß), UL94 HB
- SPN: Nylon 6 (Farbe: Weiß), UL94 HB (V-0*)
- SPF Fluorocarbon Harz (Farbe: Weiß), UL94 V-0
- *Beim Typ V0 wird am Ende der Teilenummer „V0“ hinzugefügt.
Ausführungen
SPP
Material | Part No. | Outer diameter ØA | Thickness T | Pitch P | Bundle diameter ØC | Std. Package |
---|---|---|---|---|---|---|
Polyethylene | SPP-04L | 4.2 | 0.8 | 6.0 | Ø3~7 | 100m |
Polyethylene | SPP-06L | 6.0 | 1.0 | 8.0 | Ø4~12 | 100m |
Polyethylene | SPP-08L | 8.0 | 1.0 | 10.0 | Ø6~18 | 100m |
Polyethylene | SPP-11L | 11.0 | 1.5 | 12.0 | Ø8~25 | 50m |
Polyethylene | SPP-12L | 12.0 | 1.5 | 12.0 | Ø9~28 | 50m |
Polyethylene | SPP-13L | 13.0 | 1.5 | 12.0 | Ø10~30 | 50m |
Polyethylene | SPP-15L | 15.0 | 1.5 | 15.0 | Ø12~35 | 50m |
Polyethylene | SPP-18L | 18.0 | 1.5 | 20.0 | Ø15~45 | 25m |
Polyethylene | SPP-24L | 24.0 | 2.0 | 22.0 | Ø20~60 | 25m |
Polyethylene | SPP-29L | 29.0 | 2.0 | 28.0 | Ø25~75 | 25m |
SPN
Material | Part No. | Outer diameter ØA | Thickness T | Pitch P | Bundle diameter ØC | Std. Package |
---|---|---|---|---|---|---|
Nylon | SPN-04L | 3.6 | 0.5 | 6.0 | Ø 3~7 | 100m |
Nylon | SPN-06L | 5.5 | 0.75 | 8.0 | Ø 4~12 | 100m |
Nylon | SPN-08L | 7.6 | 0.8 | 10.0 | Ø 6~18 | 100m |
Nylon | SPN-11L | 10.6 | 0.8 | 12.0 | Ø 9~28 | 50m |
Nylon | SPN-15L | 13.6 | 0.8 | 15.0 | Ø 12~35 | 50m |
Nylon | SPN-18L | 16.6 | 0.8 | 20.0 | Ø 15~45 | 25m |
Nylon | SPN-24L | 21.6 | 0.8 | 22.0 | Ø 20~60 | 25m |
Nylon | SPN-29L | 27.0 | 1.0 | 28.0 | Ø 25~75 | 25m |
SPF
Material | Part No. | Outer diameter ØA | Thickness T | Pitch P | Bundle diameter ØC | Std. Package |
---|---|---|---|---|---|---|
Fluorcarbon resin | SPF-04 | 4.2 | 0.8 | 6.0 | Ø 3~7 | 100m |
Fluorcarbon resin | SPF-06 | 6.0 | 1.0 | 10.0 | Ø 4~10 | 100m |
Fluorcarbon resin | SPF-12 | 12.0 | 1.5 | 12.0 | Ø 9~20 | 50m |
Katalog / SPP_SPN_SPF
Download