GFGST / ERDUNGSBAND
Erdungsband aus Kupferfolie mit Isolierung.
Erdungsband aus Kupferfolie mit Isolierung.
GFGST / ERDUNGSBAND
Erdungsband aus Kupferfolie mit Isolierung.
Part No. | A | B | |
---|---|---|---|
M3 | GFGST-50-8-M3 | 50 | Ø 3.2 |
M3 | GFGST-100-8-M3 | 100 | Ø 3.2 |
M3 | GFGST-150-8-M3 | 150 | Ø 3.2 |
M4 | GFGST-50-8-M4 | 50 | Ø 4.2 |
M4 | GFGST-100-8-M4 | 100 | Ø 4.2 |
M4 | GFGST-130-8-M4 | 130 | Ø 4.2 |
M4 | GFGST-150-8-M4 | 150 | Ø 4.2 |
M4 | GFGST-220-8-M4 | 220 | Ø 4.2 |
Frequency (MHz) | GFGST-50-8-M3 | GFGST-100-8-M3 |
---|---|---|
1 | 0.13 | 0.28 |
25 | 3.19 | 7.01 |
100 | 12.79 | 28.38 |
500 | 72.03 | 225.57 |
Surfcae resistance……0.002Ω (Value shown was measured with GFGST-50-8-M3 between both terminal ends