DRAHTGESTRICK-DICHTUNG MIT ELASTISCHEM KERNMATERIAL / EMS・EMR・EMC・EMH
Drahtgeflecht-Dichtung mit elastischem Elastomer-Kern
Drahtgeflecht-Dichtung mit elastischem Elastomer-Kern
Drahtgeflecht-Dichtung mit elastischem Elastomer-Kern
End of Part number | Material |
---|---|
LS | Latex Sponge / Outside Skin: Chloroprene Rubber |
SS | Silicone/ Sponge |
ST | Silicone/ Tube |
Unit: mm
Part No. | H | W |
---|---|---|
EMS-50-150-MLS | 5 | 15 |
EMS-100-100-MLS | 10 | 10 |
EMS-100-150-MLS | 10 | 15 |
EMS-100-200-MLS | 10 | 20 |
EMS-150-150-MLS | 15 | 15 |
EMS-150-200-MLS | 15 | 20 |
EMS-200-200-MLS | 20 | 20 |
Part No. | H | W |
---|---|---|
EMS-16-32-MSS | 1.6 | 3.2 |
EMS-32-32-MSS | 3.2 | 3.2 |
EMS-32-47-MSS | 3.2 | 4.7 |
EMS-150-150-MSS | 15 | 15 |
EMS-150-200-MSS | 15 | 20 |
Unit: mm
Unit: mm
Part No. | D |
---|---|
EMR-15-MST | 1.5 |
EMR-18-MST | 1.8 |
EMR-24-MST | 2.4 |
EMR-32-MST | 3.2 |
EMR-47-MST | 4.7 |
EMR-62-MST | 6.2 |
Part No. | D1 | D2 |
---|---|---|
EMC-40-20-MST | 4.0 | 2.0 |
EMC-60-40-MST | 6.8 | 4.0 |
Unit: mm
Part No. | D | W |
---|---|---|
EMH-32-126-MST | 3.2 | 12.6 |
Feature
Material