Thermally conductive Elastomer / KG-GEL
The products fits closely on boards to transmit the heat both components such as ICs and the board to heat sinc etc.
Thermally conductive Elastomer / KG-Gel
The products fits closely on boards to transmit the heat both components such as ICs and the board to heat sinc etc.
Item | Unit | Standard | YMG-30CTR |
---|---|---|---|
Hardness | ASKER C | JIS K7312 | 30 |
Thermal Conductivity | W /m·K | ISO22007-2 (Hot Disc method) | 1.0 |
Volume Resistivity | Ω·cm | JIS K 6911 | 1.0x1013 |
Specific Gravity | − | − | 1.52 |
Operating temp. | ̊C | − | -20∼100 |
Resonance frequency* | MHz | − | 257 |
Crossover frequency* | MHz | − | 527 |
Loss factor* | − | − | 0.78 |
Flame Retardancy | − | UL94 | HB equivalent |
※Measured values according to the conditions below.
Molded components
required shaped components can be produced by inspection molding.
KGS offer total support System from design to prototype and mass production to meet your requirement.