LOCKING CARD SPACER / KGLS-S & KLCS & KGSL-M Spacer
Features
- Provides simultaneous functions of spacing and supporting for PCB and chassis.
Material
- Nylon 66 (Color: Natural), (V0*)
- For V0 type, “V0” is added to the end of the part No.
*For V0 type, “V0” is added to the end of the part No.
(With regard to lot size and lead time, please contact us.)
KGLS-S
| Part No. | (A) | Mounting hole size | Panel thickness | Std. Package |
|---|---|---|---|---|
| KGLS-3S | 9.8 | Top: Ø4 +0.2 Bottom: Ø4.8 +0.2 | Top: 1~2 Bottom: 0.5~2.3 | 100 pcs. |
| KGLS-4S | 11.4 | Top: Ø4 +0.2 Bottom: Ø4.8 +0.2 | Top: 1~2 Bottom: 0.5~2.3 | 100 pcs. |
| KGLS-6S | 14.4 | Top: Ø4 +0.2 Bottom: Ø4.8 +0.2 | Top: 1~2 Bottom: 0.5~2.3 | 100 pcs. |
| KGLS-8S | 17.7 | Top: Ø4 +0.2 Bottom: Ø4.8 +0.2 | Top: 1~2 Bottom: 0.5~2.3 | 100 pcs. |
| KGLS-10S | 20.9 | Top: Ø4 +0.2 Bottom: Ø4.8 +0.2 | Top: 1~2 Bottom: 0.5~2.3 | 100 pcs. |
| KGLS-12S | 24.1 | Top: Ø4 +0.2 Bottom: Ø4.8 +0.2 | Top: 1~2 Bottom: 0.5~2.3 | 100 pcs. |
| KGLS-14S | 27.2 | Top: Ø4 +0.2 Bottom: Ø4.8 +0.2 | Top: 1~2 Bottom: 0.5~2.3 | 100 pcs. |
| KGLS-16S | 30.4 | Top: Ø4 +0.2 Bottom: Ø4.8 +0.2 | Top: 1~2 Bottom: 0.5~2.3 | 100 pcs. |
| KGLS-18S | 33.6 | Top: Ø4 +0.2 Bottom: Ø4.8 +0.2 | Top: 1~2 Bottom: 0.5~2.3 | 100 pcs. |
| KGLS-22S | 39.9 | Top: Ø4 +0.2 Bottom: Ø4.8 +0.2 | Top: 1~2 Bottom: 0.5~2.3 | 100 pcs. |
KGLS-7S
| Part No. | (A) | Mounting hole size | Panel thickness | Std. Package |
|---|---|---|---|---|
| KGLS-7S | 16.6 | Top: Ø4 +0.2 Bottom: Ø4.8 +0.2 | Top: ≤t 1.8 Bottom: 0.5~2.3 | 1000 pcs. |
KLCS
| Part No. | (A) | Mounting hole size | Panel thickness | Std. Package |
|---|---|---|---|---|
| KLCS-4H | 12.0 | Top: Ø4 +0.2 Bottom: Ø4.8 +0.2 | Top: 1.2~1.6 Bottom: 0.8~1.3 | 100 pcs |
| KLCS-6 | 14.4 | Top: Ø4 +0.2 Bottom: Ø4.8 +0.2 | Top: 1.2~1.6 Bottom: 0.5~1 | 100 pcs |
KGLS-1S
| Part No. | A | Mounting hole size | Panel thickness | Std. Package |
|---|---|---|---|---|
| KGLS-1S | 2.0 | Top: Ø4 +0.2 Bottom: Ø4.8 +0.2 * | Top: 1.7 Bottom: 1.2 +0.15 -0.10 | 1000 pcs. |
*Baffle aperture is required.
KGLS-1M-V0
| Part No. | (A) | B | C | Mouting hole size | Panel thickness | Std. Package |
|---|---|---|---|---|---|---|
| KGLS-1M-V0 | 8.6 | 4.0 | 17.2 | Top: Ø4 +0.2 Bottom: 4.8 +0.2 | Top 1.6 +-0.1 Bottom: 1 +-0.1 | 1000 |
KGLS-1.5M-V0
| Part No. | (A) | B | C | Mouting hole size | Panel thickness | Std. Package |
|---|---|---|---|---|---|---|
| KGLS-1.5M-V0 | 8.6 | 5.5 | 17.2 | Top: Ø4 +0.2 Bottom: 4.8 +0.2 | Top 1.6 ~t1.8 Bottom: 1.0~1.6 | 1000 |
KGLS
| Part No. | (A) | B | C | Mouting hole size | Panel thickness | Std. Package |
|---|---|---|---|---|---|---|
| KGLS-2M-V0 | 8.6 | 7.6 | 20.7 | Top: Ø4 +0.2 Bottom: 4.8 +0.2 | Top 1.6 +-0.1 Bottom: 0.5~1.3 | 1000 |
| KGLS-3M-V0 | 8.6 | 8.4 | 21.5 | Top: Ø4 +0.2 Bottom: 4.8 +0.2 | Top 1.6 +-0.1 Bottom: 0.5~1.3 | 1000 |
| KGLS-5M-V0 | 8.6 | 11.6 | 24.7 | Top: Ø4 +0.2 Bottom: 4.8 +0.2 | Top 1.6 +-0.1 Bottom: 0.5~1.3 | 100 |
| KGLS-7M-V0 | 8.6 | 13.2 | 26.3 | Top: Ø4 +0.2 Bottom: 4.8 +0.2 | Top 1.6 +-0.1 Bottom: 0.5~1.3 | 100 |

Download
Data sheet with all relevant information on dimensions, material, and electrical properties. Ideal for design, selection, and comparison.