FLAT CORE / GSSC
Noise suppression for ribbon cables
FLAT CORE / GSSC
Noise suppression for ribbon cables
Unit: mm
| Part No. | A | B | C | D | E | Impedance*Ω/100MHz(1turn) |
|---|---|---|---|---|---|---|
| GSSC-33.5-8 | 33.5 | 1.4 | 6.5 | 8.0 | 28.4 | ≧ 30 |
| GSSC-33.5-10 | 33.5 | 1.4 | 6.5 | 10.0 | 28.4 | ≧ 30 |
| GSSC-33.5-10-2 | 33.5 | 2.2 | 7.4 | 10.0 | 27.0 | ≧ 30 |
| GSSC-33.5-12 | 33.5 | 1.4 | 6.5 | 12.0 | 28.4 | ≧ 35 |
| GSSC-33.5-20 | 33.5 | 1.3 | 6.5 | 20.0 | 27.8 | ≧ 50 |
| GSSC-40-12 | 40.0 | 1.3 | 6.5 | 12.0 | 35.0 | ≧ 35 |
| GSSC-45-8 | 45.2 | 1.3 | 6.5 | 8.0 | 40.0 | ≧ 30 |
| GSSC-45-12 | 45.2 | 1.3 | 6.5 | 12.0 | 40.0 | ≧ 35 |
| GSSC-50-12 | 50.0 | 1.4 | 6.5 | 12.0 | 44.9 | ≧ 35 |
| GSSC-58-12 | 57.6 | 1.3 | 6.5 | 12.0 | 52.0 | ≧ 35 |
Download
Data sheet with all relevant information on dimensions, material, and electrical properties. Ideal for design, selection, and comparison.
Further data sheets, test reports, and 3D drawings can be found in the download area of Kitagawa Industries.
Go to download area
