LOCK EDGING SADDLE / EDS-LS
EDS-LS / Lock Edging Saddle
Edge and slot protection locking cable clamp
Features
- Available for protection of through hole edge.
- Making easier to fix (Refer to how to install).
- Simplified fixing hole (Refer to Assembly drawing).
- Space-saving design so that protruded part is small when fixing.
- UL94 V-0 recognized materials are used.
- Prevent product removal from fitted panel caused by cable load.
Material
- Nylon 66 (Color: Natural), UL94 V0
Ausführungen
Part No. | (A) | B | (C) | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|
EDS-0305LS-V0 | 3.7 | 15.8 | 5.8 | 8.8 | 4.2 | 10 | 16.5 | 3.5 | 8.5 | 9.0 |
EDS-1005LS-V0 | 10.2 | 22.3 | 5.8 | 8.8 | 4.2 | 16.5 | 23 | 3.5 | 8.5 | 9.0 |
EDS-2005LS-V0 | 20.2 | 32.3 | 5.8 | 8.8 | 4.2 | 26.5 | 33 | 4.2 | 8.5 | 9.0 |
EDS-3005LS-V0 | 30.2 | 42.8 | 5.8 | 8.8 | 3.4 | 36.5 | 43.5 | 4.2 | 8.5 | 9.0 |
EDS-4505LS-V0 | 45.2 | 57.8 | 5.7 | 8.8 | 3.4 | 51.5 | 58.5 | 4.2 | 8.5 | 9.0 |
EDS-1015LS-V0 | 10.2 | 21.8 | 15.1 | 18.3 | 4.2 | 14.5 | 20.5 | 12.6 | 18.5 | 19.0 |
EDS-2015LS-V0 | 20.2 | 31.8 | 15.1 | 18.3 | 4.2 | 24.5 | 30.5 | 12.7 | 18.5 | 19.0 |
Catalogue / EDS-LS
Download