CONDUCTIVE FABRIC TAPE / CSTK Thin and durable carbon-coated type
Herzlich Willkommen auf der Webseite der Kitagawa GmbH, unser System hat eine IP Adresse aus Deutschland festgestellt.
Bitte wählen Sie:
Englisch DeutschThin and durable carbon-coated type
CONDUCTIVE FABRIC TAPE / CSTK Thin and durable carbon-coated type
| Part No. | (mm) Width | (mm) Thickness | adhesive strength | Resistivity |
|---|---|---|---|---|
| CSTK-008 | 8 | 0.1 | 8.53 N/25mm/Width | 0.04 Ω/20mm |
| CSTK-015 | 15 | 0.1 | 8.53 N/25mm/Width | 0.04 Ω/20mm |
| CSTK-020 | 20 | 0.1 | 8.53 N/25mm/Width | 0.04 Ω/20mm |
| CSTK-025 | 25 | 0.1 | 8.53 N/25mm/Width | 0.04 Ω/20mm |
| CSTK-030 | 30 | 0.1 | 8.53 N/25mm/Width | 0.04 Ω/20mm |
| CSTK-040 | 40 | 0.1 | 8.53 N/25mm/Width | 0.04 Ω/20mm |
| CSTK-060 | 60 | 0.1 | 8.53 N/25mm/Width | 0.04 Ω/20mm |
| CSTK-250 | 250 | 0.1 | 8.53 N/25mm/Width | 0.04 Ω/20mm |
| CSTK-300 | 300 | 0.1 | 8.53 N/25mm/Width | 0.04 Ω/20mm |
※ The values are measured data for reference, not guaranteed.
Here you have the possibility to download data sheets, test reports and 3D drawings from the homepage of Kitagawa Industries Co., Ltd.
Please note that you are leaving www.kitagawa.de and we do not assume any warranty. The data protection conditions may differ from those of the EU.
