※ 1) Sheet type
※ The values are measured data for reference, not guaranteed.
| Part No. | (mm) Width | (mm) Thickness | adhesive strength | Resistivity |
|---|---|---|---|---|
| CCT-8-C | 8 | 0.075 | 9.4N/25mm | 0.004 Ω/inch² |
| CCT-10-C | 10 | 0.075 | 9.4N/25mm | 0.004 Ω/inch² |
| CCT-13-C | 13 | 0.075 | 9.4N/25mm | 0.004 Ω/inch² |
| CCT-20-C | 20 | 0.075 | 9.4N/25mm | 0.004 Ω/inch² |
| CCT-25-C | 25 | 0.075 | 9.4N/25mm | 0.004 Ω/inch² |
| CCT-50-C | 50 | 0.075 | 9.4N/25mm | 0.004 Ω/inch² |
| CCT-100-C | 100 | 0.075 | 9.4N/25mm | 0.004 Ω/inch² |
| CCT-600-C | 600 | 0.075 | 9.4N/25mm | 0.004 Ω/inch² |
| CCT-250-C*1 | (□250) | 0.075 | 9.4N/25mm | 0.004 Ω/inch² |
| CCT-A4-C*1 | (A4) | 0.075 | 9.4N/25mm | 0.004 Ω/inch² |
| CCT-6-A | 6 | 0.09 | 8.6N/25mm | 0.008 Ω/inch² |
| CCT-8-A | 8 | 0.09 | 8.6N/25mm | 0.008 Ω/inch² |
| CCT-15-A | 15 | 0.09 | 8.6N/25mm | 0.008 Ω/inch² |
| CCT-20-A | 20 | 0.09 | 8.6N/25mm | 0.008 Ω/inch² |
| CCT-25-A | 25 | 0.09 | 8.6N/25mm | 0.008 Ω/inch² |
| CCT-A4-A*1 | (A4) | 0.09 | 8.6N/25mm | 0.008 Ω/inch² |
※ 1) Sheet type
※ The values are measured data for reference, not guaranteed.
Download
Data sheet with all relevant information on dimensions, material, and electrical properties. Ideal for design, selection, and comparison.
Further data sheets, test reports, and 3D drawings can be found in the download area of Kitagawa Industries.
Go to download area