YK BUSHING / YK
Bushing for power cord that provides a secure grip
YK BUSHING / YK
Part No. | Applicable Wire (dimensions) | A * | B (B') * | R * | Panel thickness | (D) | (E) | Std. Package |
---|---|---|---|---|---|---|---|---|
YK-1 | NNFFO 0.75mm2(3.3x6.6) | 14.4 +00.1 | 12.0 +00.2 | 7.2 +00.1 | 2.0 | 40.0 | 30.8 | 500 pcs |
YK-1 | NNFF 1.25mm2(3.6x7.2) | 14.8 +00.1 | 12.0 +00.2 | 7.2 +00.1 | 2.0 | 40.0 | 30.8 | 500 pcs |
YK-2 | Vinyl wire 0.75mm2(2.8x5.6) | Ø 10.9± 0.1 | 9.5 | - | 2.4 | 23.0 | 14.0 | 100 pcs |
YKA-1 | VCTFK 0.75mm2(4.5x6.2) | 14.0 | 13.4 (10.9) | 7.2 | 2.3 (1.2) | 56.0 | 30.0 | 100 pcs |
YKA-1 | VCTFK 1.25mm2(5.4x8) | 14.5 | 13.3 (10.9) | 7.25 | 2.3 (1.2) | 56.0 | 30.0 | 100 pcs |
YKL-1 | NNFF 0.75mm2(3.3x6.6) | 12.7 | 11.1 | 6.6 +00.1 | 2.0 +0.05-0.1 | 20.4 | 10.4(E'=32.8) | 500 pcs |
YKL-1 | NNFF 1.25mm2(3.6x7.2) | 13.2 | 11.1 | 6.6 +00.1 | 2.0 +0.05-0.1 | 20.4 | 10.4(E'=32.8) | 500 pcs |
* Mounting hole specifications / Dimensions in ( ) are for folded Panel.
Unit:mm