WIRE SADDLE / WS
Herzlich Willkommen auf der Webseite der Kitagawa GmbH, unser System hat eine IP Adresse aus Deutschland festgestellt.
Bitte wählen Sie:
Englisch DeutschWIRE SADDLE / WS
| Part No. | (H) | A | (B) | (C) | (W) | Mounting size | Panel thickness | Std. Package |
|---|---|---|---|---|---|---|---|---|
| WS-1NS | 9.5 | 13.0 | 5.0 | 8.2 | 11.1 | Ø 4.8 +00.2 | 0.5 ∼ 2.0 | 100 pcs |
| WS-2NS | 14.7 | 18.2 | 10.2 | 8.2 | 11.1 | Ø 4.8 +00.2 | 0.5 ∼ 2.0 | 100 pcs |
| WS-3NS | 23.7 | 27.2 | 19.2 | 8.2 | 11.1 | Ø 4.8 +00.2 | 0.5 ∼ 2.0 | 100 pcs |
| WS-4NS | 31.6 | 35.1 | 27.1 | 8.2 | 11.1 | Ø 4.8 +00.2 | 0.5 ∼ 2.0 | 100 pcs |
| WS-2WS | 15.5 | 19.0 | 11.2 | 8.2 | 16.0 | Ø 4.8 +00.2 | 0.5 ∼ 2.0 | 100 pcs |
| WS-2NS-L | 14.7 | 18.2 | 10.2 | 9.9 | 11.1 | Ø 4.8 +00.2 | 2.3 ∼ 4.1 | 100 pcs |
| WS-2WC-V0 | 15.5 | 19.0 | 11.2 | 3.7 | 16.0 | Ø 4.8 +00.2 | 0.8 ∼ 1.3 | 500 pcs |
Unit: mm
Download
Data sheet with all relevant information on dimensions, material, and electrical properties. Ideal for design, selection, and comparison.
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information