BUSH VIBRATION ISOLATOR / VB-SERIES
High-performance damper using extremely low-hardness material with high damping Performance.
High-performance damper using extremely low-hardness material with high damping performance.
BUSH VIBRATION ISOLATOR / VB-SERIES
High-performance damper using extremely low-hardness material with high damping Performance.
Part No. | Material | Hardness | Color | ① | ② | ③ | ④ | ⑤ |
---|---|---|---|---|---|---|---|---|
VB-0905-95T* | TPS (KG-GEL/YMG-95T) | ASKER FP 95 | Black | 5.2 | 1.2 | Ø9.6 | Ø4.0 | Ø7.0 |
VB-0905-90VBK | TPS (KG-GEL/YMG-90V-BK) | ASKER FP 91 | Black | 5.2 | 1.2 | Ø9.6 | Ø4.0 | Ø7.0 |
VB-0906-80 BK | TPS (KG-GEL/YMG-80BK) | ASKER FP 80 | Black | 6.4 | 1.2 | Ø9.6 | Ø4.0 | Ø7.0 |
VB-1005-95T | TPS (KG-GEL/YMG-95T) | ASKER FP 95 | Black | 4.8 | 1.6 | Ø10.0 | Ø4.0 | Ø6.2 |
VB-1006-95T | TPS (KG-GEL/YMG-95T) | ASKER FP 95 | Black | 6 | 1 | Ø10.0 | Ø5.3 | Ø8.3 |
VB-1006-90VBK | TPS (KG-GEL/YMG-90V-BK) | ASKER FP 91 | Black | 6 | 1 | Ø10.0 | Ø5.3 | Ø8.3 |
VB-1209-80 BK | TPS (KG-GEL/YMG-80-BK) | ASKER FP 80 | Black | 9 | 1 | Ø12.0 | Ø6.0 | Ø9.0 |
VB-1209-95T | TPS (KG-GEL/YMG-95T) | ASKER FP 95 | Black | 9 | 1 | Ø12.0 | Ø6.0 | Ø9.0 |
VB-1209-90VBK | TPS (KG-GEL/YMG-90V-BK) | ASKER FP 91 | Black | 9 | 1 | Ø12.0 | Ø6.0 | Ø9.0 |
VB-1209REV-ALS20ABK | TPS (Lostomer TPS/ALS-20A-BK) | Durometer A20 | Black | 9 | 1 | Ø12.0 | Ø6.0 | Ø9.0 |
VB-1613-ALS20ABK | TPS (Lostomer TPS/ALS-20A-BK) | Durometer A20 | Black | 13.6 | 1.6 | Ø16.0 | Ø8.0 | Ø12.0 |
VB-2008-100 BK*1 | TPS (KG-Gel/YMG-100-BK) | ASKER FP 100 | Black | 8 | 3 | Ø20.0 | Ø5.3 | Ø15.0 |
VB-2008-ALS20ABK *1 | TPS (Lostomer TPS/ALS-20A-BK) | Durometer A 20 | Black | 8 | 3 | Ø20.0 | Ø5.3 | Ø15.0 |
VB-2008-ALS37ABK*1 | TPS (Lostomer TPS/ALS-37A-BK) | Durometer A 37 | Black | 8 | 3 | Ø20.0 | Ø5.3 | Ø15.0 |
VB-100610-AGL32 | ACM (Lostomer AG/AGL-32) | Durometer A 32 | Black | 6 | 1 | Ø10.0 | Ø5.3 | Ø8.3 |
VB-120910-AGL32 | ACM (Lostomer AG/AGL-32) | Durometer A 32 | Black | 9 | 1 | Ø12.0 | Ø6.0 | Ø9.0 |
VB-160916-AGL32 | ACM (Lostomer AG/AGL-32) | Durometer A 32 | Black | 9 | 1.6 | Ø16.0 | Ø8.0 | Ø12.0 |
※1) VB-0905 and VB-2008 have slightly different configurations from the others.
Please confirm the specifications with formal drawings before use.
SY DAMPER・HIGH-END DAMPER/SYD ・HED
Low resonance damper using high damping material.
Part No. | Material | Hardness | Color | ① | ② | ③ | ④ | ⑤ |
---|---|---|---|---|---|---|---|---|
SYD-1010-ALS37ABK | TPS (Lostomer TPS/ALS-37A-BK) | Durometer A 37 | Black | 5.8 | 1 | Ø10.0 | Ø4.3 | Ø6.4 |
SYD-1016-ALS37ABK | TPS (Lostomer TPS/ALS-37A-BK) | Durometer A 37 | Black | 5.8 | 1.6 | Ø10.0 | Ø4.3 | Ø6.4 |
SYD-1412-ALS37ABK | TPS (Lostomer TPS/ALS-37A-BK) | Durometer A 37 | Black | 8 | 1.2 | Ø14.5 | Ø5.3 | Ø9.9 |
SYD-1416-ALS37ABK | TPS (Lostomer TPS/ALS-37A-BK) | Durometer A 37 | Black | 8 | 1.6 | Ø14.5 | Ø5.3 | Ø9.9 |
Part No. | Material | Hardness | Color | ① | ② | ③ | ④ | ⑤ |
---|---|---|---|---|---|---|---|---|
HED-1111-ALS20ABK | TPS (Lostomer TPS/ALS-20A-BK) | Durometer A 37 | Black | 10.8 | 1 | Ø11.1 | Ø3.8 | Ø7.7 |
Please note that you are leaving www.kitagawa.de and we do not assume any warranty. The data protection conditions may differ from those of the EU.
Please note that you are leaving www.kitagawa.de and we do not assume any warranty. The data protection conditions may differ from those of the EU.
Please note that you are leaving www.kitagawa.de and we do not assume any warranty. The data protection conditions may differ from those of the EU.