ONE-TOUCH BUSHING / TB
TB / One-Touch Bushing
Edge protection bushing for round slots
Features
- Firm cable protection with quick installation by snapping in a hole from one side.
- Four locks hold a wide range of panel thickness.
Material
- Nylon 66 (Color: Black), UL94-V-2
Ausführungen

Part No. | Ø A (Inner diameter) | Ø B (Head diameter) | C | (D) | Mounting hole size | Panel thickness | Std. Package |
---|---|---|---|---|---|---|---|
TB-0813 | 8.0 | 15.0 | 10.4 | 1.4 | Ø 13.0 +00.2< | 0.8 ∼ 3.2 | 100 pcs |
TB-9513 | 9.5 | 14.5 | 5.3 | 1 | Ø 13.0 +00.2< | 1.6 +00.15 | 1000 pcs |
TB-1116 | 11.0 | 19.0 | 11.0 | 1.4 | Ø 16.0 +00.2< | 0.8 ∼ 3.2 | 100 pcs |
TB-1216 | 12.0 | 19.0 | 6.4 | 1.5 | Ø 16.0 +00.1< | 0.8 ∼ 1.2 | 1000 pcs |
TB-1520 | 15.0 | 23.0 | 11.0 | 1.5 | Ø 20.0 +00.2< | 0.8 ∼ 3.2 | 100 pcs |
TB-1926 | 19.0 | 29.0 | 12.0 | 1.5 | Ø 26.0 +00.2< | 0.8 ∼ 3.2 | 100 pcs |
TB-2533 | 25.0 | 36.0 | 11.5 | 1.5 | Ø 33.0 +00.2< | 0.8 ∼ 3.2 | 100 pcs |
TB-2938 | 29.0 | 41.4 | 12.0 | 1.5 | Ø 38.0 +00.2< | 0.8 ∼ 3.2 | 100 pcs |
TB-3140 | 31.0 | 44.0 | 12.5 | 1.5 | Ø 40.0 ± 0.1 | 2.3 ∼ 4.5 | 100 pcs |
TB-3545 | 35.0 | 48.0 | 12.0 | 1.5 | Ø 44.5 +00.2< | 0.8 ∼ 3.2 | 100 pcs |
TB-4049 | 40.0 | 49.0 | 10.0 | 2.0 | Ø 45.0 ± 0.1 | 2.6 - 00.1 | 100 pcs |
Unit: mm
