COOLPROVIDE T M/ SPV
High thermal conductivity type: 3 W/mK
3W/(m·K) silicone thermal pad for high operating temperature applications
COOLPROVIDE T M/ SPV
High thermal conductivity type: 3 W/mK
( The values below are not guaranteed.)
Test type | Unit | Standard | SPV |
---|---|---|---|
Thermal conductivity | W/m・K | JIS R 2616 (Hot-wire method) | 3.0 |
Thermal conductivity | W/m・K | ISO22007-2 (Hot Disc method) | 2.3 |
Color | ー | ー | Green |
Thickness | mm | ー | 0.5 / 1.0 |
Specific Gravity | ー | JIS Z 8807 | 2.2 |
Hardness | ASCER C | JIS K 7312 | 40 |
Hardness | Shore 00 | ASTM D 2240 | 69 |
Tensile strength | MPa | JIS K 6251 | 0.49 |
Elongation | % | JIS K 6251 | 59 |
Volume Resistivity | Ω・cm | JIS K 6911 compliant | 2.0×1011 |
Breakdown voltage | kV/mm | JIS C 2110-1 compliant | 0.69 |
Withstanding voltage | kV/mm | JIS C 2110-1 compliant | 0.30 |
Dielectric constant | 1MHz | Company standard | 35.1 |
Loss tangent | 1MHz | Company standard | 0.07 |
Flammability | ー | UL94 | V-1(t0.5mm) |
Operating temperature | ℃ | ー | -20~125 |
Available max. dimension ※1 | mm | ー | 210x510 |
※1) For usable dimensions, custom cuts, and material yield, please contact us.