SK BINDER / SKB & SF & RS
SKB & SF & RS / SK Binder
Various application use for bundling wires, cables and hoses (tubes) etc.
Features
- Various application use for bundling wires, cables and hoses ( tubes ) etc.
- A range of variations are available to meet requirements.
Material
- Nylon 66 (Color: Natural), UL94 V-2
- Plenty of colors are available
Ausführungen

Standard type
SKB-M
Part No. | Configuration type | Max bundle diameter | Length | Width | Loop tensile strength (kgf) | Std. Package |
---|---|---|---|---|---|---|
SKB-85mm | A | Ø18 | 85 | 2.2 | 10 | 1000 pcs |
SKB-80M | A | Ø18 | 80 | 1.9 | 10 | 1000 pcs |
SKB-1M | A | Ø21 | 100 | 2.5 | 9 | 1000 pcs |
SKB-1.5M | A | Ø35 | 145 | 2.5 | 9 | 1000 pcs |
SKB-2M | A | Ø37 | 145 | 3.4 | 12 | 1000 pcs |
SKB-2.2M | A | Ø58 | 200 | 3.4 | 12 | 1000 pcs |
SKB-2.5M | A | Ø70 | 275 | 3.4 | 12 | 100 pcs |
SKB-2.8M | B | Ø75 | 282 | 2.6 | 12 | 1000 pcs |
SKB-3M | B | Ø50 | 185 | 4.5 | 30 | 1000 pcs |
SKB-3.5M | B | Ø70 | 250 | 4.8 | 42 | 1000 pcs |
SKB-4M | B | Ø100 | 365 | 5.0 | 32 | 100 pcs |
SKB-5M | B | Ø100 | 365 | 7.8 | 55 | 100 pcs |

Open head type
SKB-2/3
Part No. | Max bundle diameter | Length | Width | Loop tensile strength (kgf) | Std. Package |
---|---|---|---|---|---|
SKB-2 | Ø32 | 154 | 3.4 | 14 | 1000 pcs. |
SKB-3 | Ø44 | 186 | 4.0 | 20 | 1000 pcs. |

Reusable type
SF/RS
Part No. | Max bundle diameter | Length | Width | Loop tensile strength (kgf) | Std. Package |
---|---|---|---|---|---|
SF-150R | Ø40 | 150 | 6.9 | 30 | 3000 pcs. |
RS-145 | Ø38 | 145 | 7.3 | 35 | 1000 pcs. |
RS-250 | Ø70 | 250 | 7.3 | 35 | 1000 pcs. |

Screw mount type
SKB-145F
Part No. | Max bundle diameter | Length | Width | Loop tensile strength (kgf) | Mounting hole size | Std. Package |
---|---|---|---|---|---|---|
SKB-145F | Ø32 | 145 | 3.5 | 16 | Ø4.5 | 1000 pcs. |

Push mount type
SKB-145P
Part No. | Max bundle diameter | Length | Width | Loop tensile strength (kgf) | Mounting hole size | Std. Package |
---|---|---|---|---|---|---|
SKB-145P | Ø32 | 157 | 3.5 | 16 | Ø4.8 | 1000 pcs. |
