SLEEVE FERRITE CLAMP/RFC-A
Ferrite Clamp with excellent heat resistance
Ferrite Clamp with excellent heat resistance
SLEEVE FERRITE CLAMP/RFC-A
Ferrite Clamp with excellent heat resistance
Part No. | A | B | C | Applicable cable diameter | Impedance* Ω/100MHz (1turn) |
---|---|---|---|---|---|
RFC-6-A | 18.5 | 18.1 | 34.0 | Max. Ø 6.0 | ≧ 135 |
RFC-8-A | 20.6 | 20.1 | 34.0 | Max. Ø 8.5 | ≧120 |
RFC-9-A | 22.6 | 21.7 | 34.0 | Max. Ø9.5 | ≧ 125 |
RFC-13-A | 29.6 | 28.4 | 34.0 | Max. Ø13.5 | ≧ 120 |
RFC-H13-A | 31.7 | 29.4 | 41.0 | Max. Ø13.5 | ≧ 170 |
RFC-20-A | 40.0 | 40.0 | 47.0 | Max. Ø20 | ≧ 180 |
Unit:mm
Please note that you are leaving www.kitagawa.de and we do not assume any warranty. The data protection conditions may differ from those of the EU.