REMILESS / REMI
Super-thin surface-conductive film
REMILESS / REMI
Super-thin surface-conductive film
| Part No. | Base material | Metal membrane | Surface resistance1 (Ω/□) | Overall thickness (mm) | Flame retardant |
|---|---|---|---|---|---|
| Part No. | Base material | Metal membrane | Surface resistance1 (Ω/□) | Overall thickness (mm) | Flame retardant |
| REMI-FS | PET | SUS/Cu | < 0.5 | 0.035 | - |
| REMI-FA | PET | SUS/Cu | < 0.5 | 0.055 | - |
| REMI-SC | PPS | SUS/Cu | < 0.5 | 0.035 | UL94 VTM-0*2 Equivalent to UL94 VTM-0 |
| REMI-AC | PPS | SUS/Cu | < 0.5 | 0.055 | UL510 FR |
Download
Data sheet with all relevant information on dimensions, material, and electrical properties. Ideal for design, selection, and comparison.
Further data sheets, test reports, and 3D drawings can be found in the download area of Kitagawa Industries.
Go to download area
