REMILESS / REMI
Super-thin surface-conductive film
Super-thin surface-conductive film
REMILESS / REMI
Super-thin surface-conductive film
Part No. | Base material | Metal membrane | Surface resistance1 (Ω/□) | Overall thickness (mm) | Flame retardant |
---|---|---|---|---|---|
Part No. | Base material | Metal membrane | Surface resistance1 (Ω/□) | Overall thickness (mm) | Flame retardant |
REMI-FS | PET | SUS/Cu | < 0.5 | 0.035 | - |
REMI-FA | PET | SUS/Cu | < 0.5 | 0.055 | - |
REMI-SC | PPS | SUS/Cu | < 0.5 | 0.035 | UL94 VTM-0*2 Equivalent to UL94 VTM-0 |
REMI-AC | PPS | SUS/Cu | < 0.5 | 0.055 | UL510 FR |
Here you have the possibility to download data sheets, test reports and 3D drawings from the homepage of Kitagawa Industries Co., Ltd.
Please note that you are leaving www.kitagawa.de and we do not assume any warranty. The data protection conditions may differ from those of the EU.