ON-BOARD CONTACT / OG
Super-compact grounding components with wide variations
Super-compact grounding components with wide variations
ON-BOARD CONTACT / OG
Super-compact grounding components with wide variations
Product Name | Material | Surface treatment | Recommended height |
---|---|---|---|
OG-321605 | Phosphor bronze for spring (T=0.1mm) | Sn reflow plating (Cu undercoat) | 0.35mm or less |
OG-321605G | Phosphor bronze for spring (T=0.1mm) | AU plating (Ni undercoat) | 0.35mm or less |
OG-160810S | Beryllium cooper | Partial Au plating (Ni undercoat) | 0.7~0.9mm |
OG-301012 | Phosphor bronze for spring (t=0.08mm) | Partial Au plating | 0.6~1.1mm |
OG-320816 | Phosphor bronze for spring (t=0.12mm) | Partial Au plating | 1.1~1.4mm |
OG-450818 | Beryllium copper (t=0.12mm) | Partial Au plating | 1.2~1.6mm |
OG-321022 | Phosphor bronze for spring (t=0.12mm) | Partial Au plating | 1.5~2mm |
OG-542925 | Phosphor bronze for spring (t=0.12mm) | Partial Au plating | 1.5~2.3mm |
OG-363040 | Beryllium copper (t=0.12mm) | Sn reflo plating (Ni plated contacts) | 2.2~3.4mm |
OG-363040G | Beryllium copper (t=0.1mm) | Partial Au plating | 2.2~3.4mm |
OG-363040HD | Beryllium copper (t=0.1mm) | Sn reflow plating (Ni plated contacts) | 2.2~3.4mm |
OG-363040HDR | Phosphor bronze for spring (t=0.1mm) | Sn reflow plating | 2.2~3.4mm |
OG-503040 | Beryllium copper (t=0.12mm) | Sn plating | 2.2~3.6mm |
OG-282543HDR | Phosphor bronze for spring (T=0.1mm) | Sn reflow plating | 2.5~3.9mm |
OG-453048 | Phosphor bronze for spring (t=0.1mm) | Sn reflow plating | 2.7~4.4mm |
OG-363050 | Beryllium copper (t=0.1mm) | Sn reflow plating (Ni plated contacts) | 3.2~4.4mm |
OG-363050G | Beryllium copper (t=0.1mm) | Partial Au plating | 3.2~4.4mm |
OG-363050HD | Beryllium copper (t=0.1mm) | Sn reflow plating (Ni plated contacts) | 3.2~4.4mm |
OG-363050HDR | Phosphor bronze for spring (t=0.1mm) | Sn reflow plating | 3.2~4.4mm |
OG-362550 | Phosphor bronze for spring (t=0.15mm) | Sn reflow plating | 3.6~4.5mm |
OG-503253-A | Beryllium copper (t=0.12mm) | Sn reflow plating | 3.5~4.9mm |
OG-603060 | Phosphor bronze for spring (t=0.12mm) | Sn reflow plating | 4.2~5.5mm |
OG-453060 | Phosphor bronze for spring (t=0.2mm) | Sn reflow plating | 4.2~5.5mm |
OG-363065HD | Beryllium copper (t=0.1mm) | Sn reflow plating (Ni plated contacts) | 4.7~5.9mm |
OG-453065 | Phosphor bronze for spring (t=0.15mm) | Sn reflow plating | 4.2~6.0mm |
OG-603070 | Phosphor bronze for spring (t=0.08mm) | Sn reflow plating | 5~6.5mm |
OG-453070 | Phosphor bronze for spring (t=0.2mm) | Sn reflow plating | 5.3~6.5mm |
OG-684296 | Beryllium cooper (t=0.15mm) | Sn reflow plating | 7.0~9.0mm |
Catalogue OG-Series
Please note that you are leaving www.kitagawa.de and we do not assume any warranty. The data protection conditions may differ from those of the EU.