MINI CARD SPACER / MPS,-L
MPS,-L / Mini Card Spacer
Snap-mount PCB spacer support for space saving
Features
- Space-saving type, with support at the centre of PCB.
Material
- Nylon 66 ( Colour: Natural ) UL-94-V2 : MPS-**-0 UL-94-V0: MPS**L-V0
- ※ Please contact us material and lot size for MPS-**-0, V0 type
Ausführungen
MPS
Part No. | (A) | B | Mounting hole size | Panel thickness | Std. Package |
---|---|---|---|---|---|
MPS-2.5-0 | 2.5 | 5.35 | Ø 3.0 + 0 0.1 | 1.6 ± 0.15 | 500 pcs. |
MPS-04-0 | 4.0 | 5.35 | Ø 3.0 + 0 0.1 | 1.6 ± 0.15 | 500 pcs. |
MPS-06-0 | 6.0 | 5.35 | Ø 3.0 + 0 0.1 | 1.6 ± 0.15 | 1000 pcs. |
MPS-08-0 | 8.0 | 5.35 | Ø 3.0 + 0 0.1 | 1.6 ± 0.15 | 1000 pcs. |
MPS-10-0 | 10.0 | 5.35 | Ø 3.0 + 0 0.1 | 1.6 ± 0.15 | 1000 pcs. |
MPS-12-0 | 12.0 | 5.35 | Ø 3.0 + 0 0.1 | 1.6 ± 0.15 | 1000 pcs. |
MPS-14-0 | 14.0 | 5.35 | Ø 3.0 + 0 0.1 | 1.6 ± 0.15 | 1000 pcs. |
MPS-14.8-0 | 14.8 | 5.35 | Ø 3.0 + 0 0.1 | 1.6 ± 0.15 | 500 pcs. |
MPS-16-0 | 16.0 | 5.35 | Ø 3.0 + 0 0.1 | 1.6 ± 0.15 | 500 pcs. |
MPS-18-0 | 18.0 | 5.35 | Ø 3.0 + 0 0.1 | 1.6 ± 0.15 | 500 pcs. |
MPS-20 | 20.0 | 5.1 | Ø 3.5 + 0 0.1 | 1.6 +00.1 | 1000 pcs. |
Unit:mm
MPS-L
Part No. | (A) | B | Mounting hole size | Panel thickness | Std. Package |
---|---|---|---|---|---|
MPS-03L-V0 | 3.0 | 3.9 | Ø 4.0+00.2 | 0.8~1.6 | 1000 pcs. |
MPS-04L-V0 | 4.0 | 3.9 | Ø 4.0+00.2 | 0.8~1.6 | 1000 pcs. |
MPS-05L-V0 | 5.0 | 3.9 | Ø 4.0+00.2 | 0.8~1.6 | 1000 pcs. |
MPS-06L-V0 | 6.0 | 3.9 | Ø 4.0+00.2 | 0.8~1.6 | 1000 pcs. |
MPS-07L-V0 | 7.0 | 3.9 | Ø 4.0+00.2 | 0.8~1.6 | 1000 pcs. |
MPS-08L-V0 | 8.0 | 3.8 | Ø 4.0+00.2 | 0.8~1.6 | 1000 pcs. |
MPS-09L-V0 | 9.0 | 3.9 | Ø 4.0+00.2 | 0.8~1.6 | 500 pcs. |
MPS-10L-V0 | 10.0 | 3.9 | Ø 4.0+00.2 | 0.8~1.6 | 1000 pcs. |
MPS-11L-V0 | 11.0 | 3.9 | Ø 4.0+00.2 | 0.8~1.6 | 1000 pcs. |
MPS-12L-V0 | 12.0 | 3.9 | Ø 4.0+00.2 | 0.8~1.6 | 1000 pcs. |
Unit:mm
Catalogue / MPS-L
Download