FERRITE CHIP BEADS FOR HIGH SPEED /MLB
Ferrite Chip Bead, high speed application
Ferrite Chip Bead, high speed application
Series Name | Size Code | Impedance (ex.0600=600 Ω ± 25%) | Classification | Rated Current | ||
---|---|---|---|---|---|---|
MLB | - | 160808 | - | 0600 | S=For High Speed Application | 01=200 mA |
Unit: mm
SIZE CODE | A | B | C | D | Chips/reel |
---|---|---|---|---|---|
100505(0402) | 1.00 ±0.1 | 0.50 ±0.1 | 0.50 ±0.1 | 0.25 ±0.1 | 10000 |
160808(0603) | 1.60 ±0.2 | 0.80 ±0.2 | 0.80 ±0.2 | 0.3 ±0.2 | 4000 |
201209(0805) | 2.00 ±0.2 | 1.20 ±0.2 | 0.90 ±0.2 | 0.5 ±0.3 | 4000 |
321611(1206) | 3.20 ±0.2 | 1.60 ±0.2 | 1.10 ±0.2 | 0.5 ±0.3 | 3000 |
Part No. | Impedance (Ω)@100MHz±25% | DCR (Ω)max | Rated Current (mA) max |
---|---|---|---|
MLB-100505-0120S015 | 120 | 0.500 | 150 |
MLB-100505-0300S01 | 300 | 0.900 | 100 |
MLB-160808-0030S03 | 30 | 0.300 | 300 |
MLB-160808-0060S03 | 60 | 0.300 | 300 |
MLB-160808-0080S03 | 80 | 0.300 | 300 |
MLB-160808-0120S02 | 120 | 0.300 | 200 |
MLB-160808-0150S02 | 150 | 0.400 | 200 |
MLB-160808-0220S02 | 220 | 0.400 | 200 |
MLB-160808-0300S02 | 300 | 0.500 | 200 |
MLB-160808-0600S02 | 600 | 0.600 | 200 |
MLB-160808-1000S01 | 1000 | 1.000 | 100 |
MLB-201209-0026S05 | 26 | 0.200 | 500 |
MLB-201209-0060S04 | 60 | 0.300 | 400 |
MLB-201209-0120S03 | 120 | 0.300 | 300 |
MLB-201209-0300S02 | 300 | 0.500 | 200 |
MLB-201209-0600S02 | 600 | 0.600 | 200 |
MLB-201209-1000S02 | 1000 | 0.800 | 200 |
MLB-321611-0120S04 | 120 | 0.300 | 400 |
MLB-321611-0600S02 | 600 | 0.600 | 200 |
Catalogue MLB-S Series