FERRITE CHIP BEAD / MLB
Ferrite Chip Bead, normal type
Ferrite Chip Bead, normal type
Ferrite Chip Bead, normal type
Series Name | Size Code | Impedance (ex.0010=10 Ω ± 25%) | Classification | Rated Current | ||
---|---|---|---|---|---|---|
MLB | - | 160808 | - | 0010 | N=Normal | 01=100 mA |
Notes for MLB Series
Please contact our sales department for the application other than above mentioned indication.
Please ask individual data sheet to verify detailed specification and performance.
Unit: mm
SIZE CODE | A | B | C | D | Chips/reel |
---|---|---|---|---|---|
100505(0402) | 1.00 ±0.1 | 0.50 ±0.1 | 0.50 ±0.1 | 0.25 ±0.1 | 10000 |
160808(0603) | 1.60 ±0.2 | 0.80 ±0.2 | 0.80 ±0.2 | 0.3 ±0.2 | 4000 |
201209(0805) | 2.00 ±0.2 | 1.20 ±0.2 | 0.90 ±0.2 | 0.5 ±0.3 | 4000 |
321611(1206) | 3.20 ±0.2 | 1.60 ±0.2 | 1.10 ±0.2 | 0.5 ±0.3 | 3000 |
Part No. | Impedance (Ω)@100MHz±25% | DCR (Ω)max | Rated Current (mA) max |
---|---|---|---|
MLB-100505-0120N015 | 120 | 0.500 | 150 |
MLB-100505-0300N01 | 300 | 0.800 | 100 |
MLB-100505-0600N01 | 600 | 1.000 | 100 |
MLB-160808-0028N03 | 28 | 0.300 | 300 |
MLB-160808-0060N03 | 60 | 0.200 | 300 |
MLB-160808-0080N03 | 80 | 0.300 | 300 |
MLB-160808-0090N03 | 90 | 0.300 | 300 |
MLB-160808-0120N02 | 120 | 0.300 | 200 |
MLB-160808-0150N02 | 150 | 0.400 | 200 |
MLB-160808-0220N02 | 220 | 0.400 | 200 |
MLB-160808-0300N02 | 300 | 0.500 | 200 |
MLB-160808-0600N02 | 600 | 0.600 | 200 |
MLB-160808-1000N01 | 1000 | 1.000 | 100 |
MLB-201209-0030N05 | 30 | 0.150 | 500 |
MLB-201209-0060N04 | 60 | 0.300 | 400 |
MLB-201209-0080N04 | 80 | 0.300 | 300 |
MLB-201209-0090N03 | 90 | 0.300 | 300 |
MLB-201209-0120N03 | 120 | 0.300 | 300 |
MLB-201209-0300N02 | 300 | 0.400 | 200 |
MLB-201209-0600N02 | 600 | 0.600 | 200 |
MLB-201209-1000N02 | 1000 | 0.800 | 200 |
MLB-321611-0032N05 | 32 | 0.150 | 500 |
MLB-321611-0090N04 | 90 | 0.300 | 400 |
MLB-321611-0120N04 | 120 | 0.300 | 400 |
MLB-321611-0300N03 | 300 | 0.500 | 300 |
MLB-321611-0600N02 | 600 | 0.600 | 200 |
MLB-321611-1000N02 | 1000 | 0.800 | 200 |
MLB-321611-1500N01 | 1500 (50MHz) | 0.900 | 100 |
MLB-321611-2000N01 | 2000 (30MHz) | 1.200 | 100 |
Catalogue MLB-Series