ABSORPTION SHEET / MG
High performance type mixed with magnetic metal filler
High performance type mixed with magnetic metal filler
ABSORPTION SHEET / MG
High performance type mixed with magnetic metal filler
Part No. | Unit | Standard | MG-03A | MG-12 |
---|---|---|---|---|
A | mm | - | 0.5/1.0 | 0.1/0.25/0.5 |
B | mm | - | 0.14 | 0.03 |
Color ※ | - | - | silver | silver |
Permeability ※ | µr' | - | 25/10MHz | 95/1MHz |
Volume resistivity ※ | Ω*cm | JIS K 6911 | 10⁷ | 10⁷ |
Flame resistance ※ | - | UL94 | HB | V-0 |
Material ※ | - | - | Magnetic metal material + rubber | Magnetic metal material + resin |
Operating temp. | ℃ | - | -40〜150 | -40〜105 |
※Double-side adhesive tape not included
*The values are measured data for reference, not guaranteed.
Catalogue MG
Here you have the possibility to download data sheets, test reports and 3D drawings from the homepage of Kitagawa Industries Co., Ltd.
Please note that you are leaving www.kitagawa.de and we do not assume any warranty. The data protection conditions may differ from those of the EU.