ABSORPTION SHEET / MG
High performance type mixed with magnetic metal filler
ABSORPTION SHEET / MG
High performance type mixed with magnetic metal filler
| Part No. | Unit | Standard | MG-03A | MG-12 |
|---|---|---|---|---|
| A | mm | - | 0.5/1.0 | 0.1/0.25/0.5 |
| B | mm | - | 0.14 | 0.03 |
| Color ※ | - | - | silver | silver |
| Permeability ※ | µr' | - | 25/10MHz | 95/1MHz |
| Volume resistivity ※ | Ω*cm | JIS K 6911 | 10⁷ | 10⁷ |
| Flame resistance ※ | - | UL94 | HB | V-0 |
| Material ※ | - | - | Magnetic metal material + rubber | Magnetic metal material + resin |
| Operating temp. | ℃ | - | -40〜150 | -40〜105 |
※Double-side adhesive tape not included
*The values are measured data for reference, not guaranteed.
Download
Data sheet with all relevant information on dimensions, material, and electrical properties. Ideal for design, selection, and comparison.
Further data sheets, test reports, and 3D drawings can be found in the download area of Kitagawa Industries.
Go to download area
