SMARTLPLY / FFS
Soft ferrite sintered into plate form
SMARTLPLY / FFS
Soft ferrite sintered into plate form
| Part No. | A | B | C | D |
|---|---|---|---|---|
| FFS-0.3-1010T | 10 | 10 | 11.5 | 11.5 |
| FFS-0.3-1020T | 10 | 20 | 11.5 | 21.5 |
| FFS-0.3-1515T | 15 | 15 | 16.5 | 16.5 |
| FFS-0.3-2020T | 20 | 20 | 21.5 | 21.5 |
| FFS-0.3-2030T | 20 | 30 | 21.5 | 31.5 |
| FFS-0.3-2525T | 25 | 25 | 26.5 | 26.5 |
| FFS-0.3-3030T | 30 | 30 | 31.5 | 31.5 |
| FFS-0.3-5050T | 50 | 50 | 55 | 55 |
Unit: mm
Download
Data sheet with all relevant information on dimensions, material, and electrical properties. Ideal for design, selection, and comparison.
Further data sheets, test reports, and 3D drawings can be found in the download area of Kitagawa Industries.
Go to download area