ESF-25 SOFT FOAM GASKET SAMPLE KIT-NLCG
Features
- A selection of our most popular profiles are available in lab kit with 500 mm length.
R-PROFILE
| Part No. | Height (mm) | Width (mm) |
|---|---|---|
| NLCG-003030 D | 0.3 | 3.0 |
| NLCG-003050 D | 0.3 | 5.0 |
| NLCG-003300 D | 0.3 | 30 |
| NLCG-010030 D | 1 | 3 |
| NLCG-010040 | 1 | 4 |
| NLCG-010050 | 1 | 5 |
| NLCG-010070 | 1 | 7 |
| NLCG-010100 | 1 | 10 |
| NLCG-010130 | 1 | 13 |
| NLCG-015050 | 1.5 | 5 |
| NLCG-015070 | 1.5 | 7 |
| NLCG-015100 | 1.5 | 10 |
| NLCG-020040 | 2 | 4 |
| NLCG-020050 | 2 | 5 |
| NLCG-020060 D | 2 | 6 |
| NLCG-020070 | 2 | 7 |
| NLCG-020100 | 2 | 10 |
| NLCG-020150 NT | 2 | 15 |
| NLCG-020210 | 2 | 21 |
| NLCG-020350 | 2 | 35 |
| NLCG-020510 | 2 | 51 |
| NLCG-020560 | 2 | 56 |
| NLCG-030040 | 3 | 4 |
| NLCG-030050 | 3 | 5 |
R-PROFILE
| Part No. | Height (mm) | Width (mm) |
|---|---|---|
| NLCG-030100 | 3 | 10 |
| NLCG-035090 | 3.5 | 9 |
| NLCG-035120 | 3.5 | 12 |
| NLCG-040040 | 4 | 4 |
| NLCG-040050 | 4 | 5 |
| NLCG-040080 D | 4 | 8 |
| NLCG-040100 D | 4 | 10 |
| NLCG-040130 | 4 | 13 |
| NLCG-050050 | 5 | 5 |
| NLCG-050080 | 5 | 8 |
| NLCG-050100 | 5 | 10 |
| NLCG-050150 D | 5 | 1.5 |
| NLCG-060060 | 6 | 6 |
| NLCG-060100 | 6 | 10 |
| NLCG-065060 | 6.5 | 6 |
| NLCG-070100 | 7 | 10 |
| NLCG-070130 | 7 | 13 |
| NLCG-080080 | 8 | 8 |
| NLCG-080100 | 8 | 10 |
| NLCG-095090 | 9.5 | 9 |
| NLCG-100100 | 10 | 10 |
| NLCG-100120 | 10 | 12 |
| NLCG-120100 | 12 | 10 |
| NLCG-130120 NT | 13 | 12 |
- Suffix “(D)”: means customer can choose between conductive adhesive tape or adhesive tape.
- Suffix “D”: means conductive adhesive tape.
- Suffix “NO TAPE”: means without adhesive tape.
- Without Suffix: means adhesive tape.
- The values are measured data for references, not guaranteed.
D-PROFILE
| Part No. | Height (mm) | Width (mm) |
|---|---|---|
| NLCG-D015030 D | 1.5 | 3 |
| NLCG-D020050 NT | 2 | 5 |
| NLCG-D025020 D | 2.5 | 2 |
| NLCG-D030030 D | 3 | 3 |
| NLCG-D030070 | 3 | 7 |
| NLCG-D035030 NT | 3.5 | 3 |
| NLCG-D040060 | 4 | 6 |
| NLCG-D065090 | 6.5 | 9 |
| NLCG-D095120 | 9.5 | 12 |
- Suffix “(D)”: means customer can choose between conductive adhesive tape or adhesive tape.
- Suffix “D”: means conductive adhesive tape.
- Suffix “NO TAPE”: means without adhesive tape.
- Without Suffix: means adhesive tape.
- The values are measured data for references, not guaranteed.
Structure
