COOLPROVIDETM/ CPSS Ultra soft (ASKER C 8) Thermal Pad
Herzlich Willkommen auf der Webseite der Kitagawa GmbH, unser System hat eine IP Adresse aus Deutschland festgestellt.
Bitte wählen Sie:
Englisch DeutschCOOLPROVIDETM/ CPSS Ultra soft (ASKER C 8) Thermal Pad
| Test type | Unit | Standard | CPSS-F | CPSS |
|---|---|---|---|---|
| Thermal Conductivity | W /m·K | JIS R 2616 (Hot wire method) | 2.0 | 2.0 |
| Thermal Conductivity | W /m·K | ISO22007-2 (Hot Disc method) | 1.4 | 1.4 |
| Color | − | − | Dark green | Dark green |
| Thickness | mm | − | 1.0 / 1.5 / 2.0 / 2.5 / 3.0 / 4.0 | 3.0 / 4.0 |
| Specific Gravity | − | JIS Z 8807 | 1.92 | 1.92 |
| Hardness | ASCER C | JIS K 7312 | 8 | 8 |
| Hardness | Shore 00 | ASTM D 2240 | 33 | 33 |
| Tensile strength | MPa | JIS K 6251 | 0.28 | ー |
| Elongation rate | % | JIS K 6251 | 8.9 | ー |
| Volume Resistivity | Ω·cm | JIS K 6911 compliant | 1.0x1012 | 1.0x1012 |
| Breakdown voltage | kV/mm | JIS C 2110-1 compliant | 3.5 | ー |
| Withstanding voltage | kV/mm | JIS C 2110-1 compliant | 2.8 | ー |
| Tracking resitance | &minus | JIS C 2134 | 600≦CTI (t=4.0mm) | 600≦CTI (t=4.0mm) |
| Dielectric constant | 1 MHz | Company standard | 14.6 | ー |
| Loss tangent | 1 MHz | Company standard | 0.09 | ー |
| Fammability | − | UL94 | V-2( t1.0-3.0mm) / V-0 (t 4.0 mm) | ー |
| Operating temp | ̊C | − | -40∼100 | -40∼100 |
Download
Data sheet with all relevant information on dimensions, material, and electrical properties. Ideal for design, selection, and comparison.
Please note that you are leaving www.kitagawa.de and we do not assume any warranty. The data protection conditions may differ from those of the EU.
Please note that you are leaving www.kitagawa.de and we do not assume any warranty. The data protection conditions may differ from those of the EU.
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information