CKT CLAMP / RE-USE CKT
Herzlich Willkommen auf der Webseite der Kitagawa GmbH, unser System hat eine IP Adresse aus Deutschland festgestellt.
Bitte wählen Sie:
Englisch DeutschCKT CLAMP / RE-USE CKT
| Part No. | A | B | C | D | Max bundle diameter | Mounting hole size | Panel thickness | Std. Package |
|---|---|---|---|---|---|---|---|---|
| CKT-05 V0 | 23.0 | 10.0 | 6.0 | 10.0 ± 0.1 | Ø 5.4 | Refer to Specification drawing | 1 ± 0.2 | 100 pcs |
| CKT-07 V0 | 23.0 | 10.0 | 6.0 | 10.0 ± 0.1 | Ø 6.5 | Refer to Specification drawing | 1 ± 0.2 | 100 pcs |
| CKT-10 V0 | 30.0 | 12.0 | 8.0 | 13.5 ± 0.1 | Ø 10.0 | Refer to Specification drawing | 1 ± 0.2 | 100 pcs |
| CKT-13 V0 | 30.0 | 12.0 | 8.0 | 13.5 ± 0.1 | Ø 14.4 | Refer to Specification drawing | 1 ± 0.2 | 100 pcs |
| CKT-16 V0 | 36.0 | 14.0 | 10.0 | 16.5 ± 0.1 | Ø 17.5 | Refer to Specification drawing | 1 ± 0.2 | 100 pcs |
| CKT-20 V0 | 36.0 | 14.0 | 10.0 | 16.5 ± 0.1 | Ø 20.0 | Refer to Specification drawing | 1 ± 0.2 | 100 pcs |
UL1565 recognized product
Unit:mm
Download
Data sheet with all relevant information on dimensions, material, and electrical properties. Ideal for design, selection, and comparison.
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information