LOSTMER TPS SHEET/ALS20AF2
Features
- Provides high vibration damping property as well as impact buffering.
- Provides high sliding property, durability and wear resistance by welded film.
- Because of silicone free type, siloxane is not included.
Material
| Part name | A (mm) | Original sheet (mm) | Color |
|---|---|---|---|
| ALS20AF2-1.0(TC) | 1.0 | 300 x 210 | Black |
| ALS20AF2-2.0(TC) | 2.0 | 300 x 210 | Black |
| ALS20AF2-3.0(TC) | 3.0 | 300 x 210 | Black |
| ALS20AF2-4.0(TC) | 4.0 | 300 x 210 | Black |
| ALS20AF2-5.0(TC) | 5.0 | 300 x 210 | Black |

Download
Data sheet with all relevant information on dimensions, material, and electrical properties. Ideal for design, selection, and comparison.
Further data sheets, test reports, and 3D drawings can be found in the download area of Kitagawa Industries.
Go to download area