LOSTOMER AG SHEET/AGL
Material
- ACM
| Part No. | Material | A (mm) | Available max. dimension (mm) ※1 | Color | Material hardness |
|---|---|---|---|---|---|
| AGL-32-0.5T | ACM (AGL-32) | 0.5 | 200X200 | BLACK | Durometer Type A 32※2 |
| AGL-32-1.0(T) | ACM (AGL-32) | 1 | 350X350 | BLACK | Durometer Type A 32※2 |
| AGL-32-2.0(T) | ACM (AGL-32) | 2 | 350X350 | BLACK | Durometer Type A 32※2 |
| AGL-32-3.0(T) | ACM (AGL-32) | 3 | 350X350 | BLACK | Durometer Type A 32※2 |
| AGL-50-1.0T | ACM (AGL-50) | 1 | 350X350 | BLACK | Durometer Type A 53※2 |
| AGL-50-2.0T | ACM (AGL-50) | 2 | 350X350 | BLACK | Durometer Type A 53※2 |
| AGL-50-3.0T | ACM (AGL-50) | 3 | 350X350 | BLACK | Durometer Type A 53※2 |
※1) Please contact us for available pcs/sheets.
※2) In conformity for JIS K 6253
Download
Data sheet with all relevant information on dimensions, material, and electrical properties. Ideal for design, selection, and comparison.
Further data sheets, test reports, and 3D drawings can be found in the download area of Kitagawa Industries.
Go to download area