SMARTPLY/FFPC
Thin and flexible Ferrite Core
SMARTPLY/FFPC
Thin and flexible Ferrite Core
Unit: mm
| Part No. | A | B | C | D | Applicable cable width |
|---|---|---|---|---|---|
| FFPC-0.3-10-5 | 10 | 5 | 32.5 | 6.5 | 10 |
| FFPC-0.3-10-10 | 10 | 10 | 30 | 11 | 10 |
| FFPC-0.3-12-8 | 12 | 8 | 38.5 | 9.5 | 12 |
| FFPC-0.3-14-14 | 14 | 14 | 38 | 15 | 14 |
| FFPC-0.3-22-8 | 22 | 8 | 60.5 | 9.5 | 22 |
| FFPC-0.3-22-14 | 22 | 14 | 54 | 15 | 15 |
| FFPC-0.3-27-14 | 27 | 14 | 70.5 | 15.5 | 27 |
| FFPC-0.3-44-14 | 44 | 14 | 98 | 15 | 44 |
Download
Data sheet with all relevant information on dimensions, material, and electrical properties. Ideal for design, selection, and comparison.
Further data sheets, test reports, and 3D drawings can be found in the download area of Kitagawa Industries.
Go to download area

