COOLPROVIDE / SPVS
5 W/mK Silicone thermal pad
COOLPROVIDE / SPVS
5 W/mK Silicone thermal pad
( The values below are not guaranteed.)
| Test type | Unit | Standard | SPVS |
|---|---|---|---|
| Thermal conductivity | W/m・K | JIS R 2616 (Hot-wire method) | 5.0 |
| Thermal conductivity | W/m・K | ISO22007-2 (Hot Disc method) | 3.4 |
| Color | ー | ー | Green |
| Thickness | mm | ー | 0.5 / 1.0 / 1.5 |
| Specific Gravity | ー | JIS Z 8807 | 2.75 |
| Hardness | ASCER C | JIS K 7312 | 70 |
| Hardness | Shore 00 | ASTM D 2240 | 86 |
| Tensile strength | MPa | JIS K 6251 | 0.78 |
| Elongation | % | JIS K 6251 | 16 |
| Volume Resistivity | Ω・cm | JIS K 6911 compliant | 3.0×1011 |
| Breakdown voltage | kV/mm | JIS C 2110-1 compliant | 3.2 |
| Withstanding voltage | kV/mm | JIS C 2110-1 compliant | 1.8 |
| Dielectric constant | 1MHz | Company standard | 13.7 |
| Loss tangent | 1MHz | Company standard | 0.06 |
| Flammability | ー | UL94 | V-0※2 |
| Operating temperature | ℃ | ー | -20~125 |
| Available max. dimension ※1 | mm | ー | 210x510 |
※1) For usable dimensions, custom cuts, and material yield, please contact us.
※2) Flammability V-0 ist not applied t=1.5.
Download
Data sheet with all relevant information on dimensions, material, and electrical properties. Ideal for design, selection, and comparison.
Further data sheets, test reports, and 3D drawings can be found in the download area of Kitagawa Industries.
Go to download areaYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information