RE-USE CLAMP / RBWS-T & RBWS-TL
Features
- Lock fastens and releases cables quickly.
- Detachable with no tools required.
| RBWS-1T-V0 | (A) | B | (C) | Mounting hole size | Panel thickness | Std. Package |
|---|---|---|---|---|---|---|
| RBWS-1T-V0 | 28.2 | 4.9 | 5.3 | Refer to specification drawing | 0.8~1.6 | 500 pcs. |
| RBWS-3T-V0 | 33.7 | 9.9 | 5.8 | Refer to specification drawing | 0.8~1.6 | 500 pcs. |
| Part No. | (A) | B | (C) | Mounting hole size | Panel thickness | Std. Package |
|---|---|---|---|---|---|---|
| RBWS-1TL-V0 BK | 28.6 | 4.9 | 5.7 | Refer to specification drawing | 0.8~2.0 | 500 pcs. |
| RBWS-1.5TL-V0 BK | 32.0 | 6.4 | 5.7 | Refer to specification drawing | 0.8~2.0 | 500 pcs. |
| RBWS-2TL-V0 BK | 31.6 | 7.4 | 6.2 | Refer to specification drawing | 0.8~2.0 | 500 pcs. |
| RBWS-3TL-V0 BK | 34.1 | 9.9 | 6.2 | Refer to specification drawing | 0.8~2.0 | 500 pcs. |
Download
Data sheet with all relevant information on dimensions, material, and electrical properties. Ideal for design, selection, and comparison.