SMD COMMON MODE FILTER / KWCM-HS
Wire-wound Common Mode Filter applicable to automated mounting on PC board.
- 1210 (1.2×1.0mm), 2012 (2.0×1.2mm): 2 size variation.
Wire-wound Common Mode Filter applicable to automated mounting on PC board.
SMD COMMON MODE FILTER / KWCM-HS
Wire-wound Common Mode Filter applicable to automated mounting on PC board.
Part Number / Size | A | B | C | D1 TYP | D2 TYP | F TYP | G TYP | H TYP | I TYP |
---|---|---|---|---|---|---|---|---|---|
KWCM-1210HS | 1.2 ± 0.2 | 1.0 ± 0.2 | 0.9 ± 0.2 | 0.36 | 0.38 | 0.3 | 0.45 | 0.6 | 0.45 |
KWCM-2012HS | 2.0 ± 0.2 | 1.2 ± 0.2 | 1.2 ± 0.2 | 0.45 | 0.4 | 0.4 | 0.4 | 0.8 | 0.9 |
Electric characteristics HS
Part No. | Common Mode Impedance (Ω) at 100 MHz | DC Resistance (Ω) max. | Rated Current (mA.) max. | Rated Voltage (V) max. |
---|---|---|---|---|
KWCM-1210HS-250T | ≧ 25 ± 25% | 0.25 | 420 | 50 (DC) |
KWCM-1210HS-600T | ≧ 60 ± 25% | 0.25 | 400 | 50 (DC) |
KWCM-1210HS-900T | ≧ 90 ± 25% | 0.30 | 400 | 50 (DC) |
KWCM-2010HS-120T | ≧ 12 ± 25% | 0.20 | 450 | 50 (DC) |
Part No. | Common Mode Impedance (Ω) at 100 MHz | DC Resistance (Ω) max. | Rated Current (mA.) max. | Rated Voltage (V) max. |
---|---|---|---|---|
KWCM-2012HS-240T | ≧ 24 ± 25% | 0.25 | 420 | 50 (DC) |
KWCM-1210HS-320T | ≧ 32 ± 25% | 0.25 | 400 | 50 (DC) |
KWCM-1210HS-670T | ≧ 67 ± 25% | 0.25 | 400 | 50 (DC) |
KWCM-2010HS-900T | ≧ 90 ± 25% | 0.30 | 400 | 50 (DC) |
Catalogue KWCM-HS
SMD COMMON MODE FILTER / KWCM-HDMI
Wire-wound Common Mode Filter applicable to automated mounting on PC board.
Part Number / Size | A | B | C | D1 TYP | D2 TYP | F TYP | G TYP | H TYP | I TYP |
---|---|---|---|---|---|---|---|---|---|
KWCM-2012HDMI | 2.0 ± 0.2 | 1.2 ± 0.2 | 1.2 ± 0.2 | 0.45 | 0.4 | 0.4 | 0.4 | 0.8 | 0.9 |
Part No. | Common Mode Impedance (Ω) at 100 MHz | DC Resistance (Ω) max. | Rated Current (mA.) max. | Rated Voltage (V) max. |
---|---|---|---|---|
KWCM-1210HDMI-400T | ≧ 40 ± 25% | 0.25 | 400 | 50 (DC) |
KWCM-2012HDMI-670T | ≧ 67 ± 25% | 0.25 | 400 | 50 (DC) |
KWCM-2012HDMI-900T | ≧ 90 ± 25% | 0.30 | 400 | 50 (DC) |
Catalogue KWCM-HDMI